妊娠週數 | 胎兒平均體重(g) | 胎兒平均身長(cm) | 孕婦平均增加體重(kg) |
00-06 | 1-2 | 4 | 0.5-0.7 |
10-12 | 4-7 | 6.5 | 0.9-1.1 |
12-14 | 14-25 | 9 | 1.4-1.7 |
14-16 | 45-70 | 12.5 | 2.0-2.3 |
16-18 | 100-140 | 16 | 2.7-3.0 |
18-20 | 190-240 | 20.5 | 3.4-3.8 |
20-22 | 300-360 | 25 | 4.3-4.7 |
22-24 | 430-501 | 27.5 | 5.1-5.5 |
24-26 | 600-700 | 30 | 5.9-6.4 |
26-28 | 800-900 | 32.5 | 6.8-7.2 |
28-30 | 1001-1175 | 35 | 7.4-7.7 |
30-32 | 1350-1501 | 37.5 | 8.1-8.4 |
32-34 | 1675-1825 | 40 | 8.8-9.1 |
34-36 | 2001-2160 | 42.5 | 9.5-10.0 |
36-38 | 2340-2501 | 45 | 10.4-10.5 |
38-40 | 2775-3001 | 47.5 | 11.0-11.3 |
妊娠週數
previous post